←Back to overview
Property · High Green
Property sales in the parish of Lakes
72 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Lakes, which includes High Green. There are no separate figures for High Green. What each figure covers
Median price
£435,000
Sales (12m)
72
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 33 | £694,000 |
| Terraced | 28 | £355,000 |
| Other | 26 | £640,000 |
| Flat/Maisonette | 20 | £325,000 |
| Semi-detached | 13 | £492,475 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 18 Jun 2026 | High Greenbank, Ambleside | LA22 9BE | Terraced | Freehold | £267,000 |
| 17 Jun 2026 | Millans Park, Ambleside | LA22 9AG | Flat/Maisonette | Leasehold | £325,000 |
| 28 May 2026 | Wansfell Holme, Windermere | LA23 1LS | Other | Freehold | £2,350,000 |
| 15 May 2026 | Kirkfield Rise, Ambleside | LA22 9DX | Terraced | Freehold | £243,000 |
| 30 Apr 2026 | Lower Gale, Ambleside | LA22 0BD | Flat/Maisonette | Leasehold | £295,000 |
| 30 Apr 2026 | , Grasmere | LA22 9PX | Other | Freehold | £1,200,000 |
| 30 Apr 2026 | Compston Street, Ambleside | LA22 9DP | Flat/Maisonette | Leasehold | £320,000 |
| 24 Apr 2026 | Benfield, Grasmere | LA22 9RD | Semi-detached | Freehold | £375,000 |
| 17 Apr 2026 | Round Hill Cottages, Grasmere | LA22 9QR | Terraced | Freehold | £200,000 |
| 08 Apr 2026 | Orchard Mount, Troutbeck | LA23 1PJ | Detached | Freehold | £890,000 |
| 27 Mar 2026 | Compston Road, Ambleside | LA22 9DJ | Terraced | Freehold | £440,000 |
| 19 Mar 2026 | Oaks Field, Ambleside | LA22 9EJ | Other | Freehold | £487,500 |
| 06 Mar 2026 | Gale Park, Ambleside | LA22 0BN | Detached | Freehold | £600,000 |
| 05 Mar 2026 | , Great Langdale | LA22 9JX | Other | Freehold | £1,410,000 |
| 27 Feb 2026 | Rydal View, Ambleside | LA22 9AJ | Semi-detached | Freehold | £430,000 |
| 27 Feb 2026 | , Elterwater | LA22 9HS | Detached | Freehold | £2,050,000 |
| 17 Feb 2026 | Stockghyll Brow, Ambleside | LA22 0QZ | Detached | Freehold | £950,000 |
| 09 Jan 2026 | Waterhead Terrace, Ambleside | LA22 0HA | Terraced | Freehold | £345,000 |
| 07 Jan 2026 | , Grasmere | LA22 9QF | Terraced | Freehold | £750,000 |
| 19 Dec 2025 | Blue Hill Park, Ambleside | LA22 0AP | Flat/Maisonette | Leasehold | £320,000 |
| 19 Dec 2025 | Compston Road, Ambleside | LA22 9DR | Other | Freehold | £839,160 |
| 16 Dec 2025 | Compston Road, Ambleside | LA22 9DR | Other | Freehold | £860,000 |
| 10 Dec 2025 | Kirkfield, Ambleside | LA22 9HA | Terraced | Freehold | £250,000 |
| 05 Dec 2025 | Rothay Road Industrial Estate, Ambleside | LA22 0HQ | Other | Leasehold | £35,000 |
| 28 Nov 2025 | , Chapel Stile | LA22 9JJ | Detached | Freehold | £694,000 |
| 25 Nov 2025 | Ambleside Road, Troutbeck Bridge | LA23 1LF | Detached | Freehold | £1,300,000 |
| 21 Nov 2025 | High Greenbank, Ambleside | LA22 9BE | Flat/Maisonette | Leasehold | £325,000 |
| 20 Nov 2025 | Tom Fold, Ambleside | LA22 9AT | Terraced | Freehold | £236,000 |
| 18 Nov 2025 | Church Street, Ambleside | LA22 0BT | Terraced | Freehold | £740,000 |
| 07 Nov 2025 | Pavement End, Grasmere | LA22 9PT | Flat/Maisonette | Leasehold | £562,500 |
| 05 Nov 2025 | Lake Road, Ambleside | LA22 0DQ | Detached | Freehold | £700,000 |
| 03 Nov 2025 | Riverside Cottages, Skelwith Bridge | LA22 9NJ | Terraced | Freehold | £735,000 |
| 28 Oct 2025 | Compston Road, Ambleside | LA22 9DJ | Semi-detached | Leasehold | £250,000 |
| 24 Oct 2025 | Neaum Crag, Skelwith Bridge | LA22 9HG | Other | Freehold | £78,666 |
| 21 Oct 2025 | Loughrigg Park, Ambleside | LA22 0DY | Detached | Freehold | £515,000 |
| 08 Oct 2025 | Neaum Crag, Skelwith Bridge | LA22 9HG | Other | Freehold | £130,000 |
| 03 Oct 2025 | , Grasmere | LA22 9SU | Other | Leasehold | £425,000 |
| 03 Oct 2025 | , Grasmere | LA22 9SU | Other | Freehold | £550,000 |
| 30 Sept 2025 | , Troutbeck | LA23 1LB | Detached | Freehold | £505,000 |
| 29 Sept 2025 | Chapel Hill, Ambleside | LA22 9EB | Detached | Freehold | £375,000 |
| 26 Sept 2025 | Badgers Rake, Ambleside | LA22 0AL | Flat/Maisonette | Leasehold | £335,000 |
| 25 Sept 2025 | , Grasmere | LA22 9QY | Detached | Freehold | £160,000 |
| 24 Sept 2025 | Neaum Crag, Skelwith Bridge | LA22 9HG | Other | Freehold | £38,000 |
| 18 Sept 2025 | Kirkstone Road, Ambleside | LA22 9EH | Flat/Maisonette | Leasehold | £247,000 |
| 10 Sept 2025 | Lower Gale, Ambleside | LA22 0BD | Terraced | Freehold | £555,000 |
| 05 Sept 2025 | Greenmire Cottages, Chapel Stile | LA22 9JJ | Flat/Maisonette | Freehold | £250,000 |
| 05 Sept 2025 | Castlefield, Ambleside | LA22 9BQ | Terraced | Freehold | £265,000 |
| 03 Sept 2025 | Waterhead Terrace, Ambleside | LA22 0HA | Terraced | Freehold | £385,000 |
| 02 Sept 2025 | Stockghyll Brow, Ambleside | LA22 0QZ | Detached | Freehold | £840,000 |
| 02 Sept 2025 | Stockghyll Court, Ambleside | LA22 0QX | Terraced | Freehold | £465,000 |
| 29 Aug 2025 | Wansfell Road, Ambleside | LA22 0EG | Detached | Freehold | £581,119 |
| 21 Aug 2025 | , Grasmere | LA22 9RH | Detached | Freehold | £1,450,000 |
| 21 Aug 2025 | , Grasmere | LA22 9RH | Detached | Freehold | £610,000 |
| 08 Aug 2025 | , Grasmere | LA22 9SW | Other | Leasehold | £7,100,000 |
| 08 Aug 2025 | Keswick Road, Grasmere | LA22 9RF | Other | Freehold | £13,500,000 |
| 08 Aug 2025 | Ecclerigg, Windermere | LA23 1QB | Semi-detached | Leasehold | £492,475 |
| 08 Aug 2025 | Church View, Chapel Stile | LA22 9JJ | Terraced | Freehold | £390,000 |
| 08 Aug 2025 | Market Place, Ambleside | LA22 9BU | Other | Freehold | £10,100,000 |
| 07 Aug 2025 | , Grasmere | LA22 9QR | Detached | Freehold | £957,500 |
| 05 Aug 2025 | North Road, Ambleside | LA22 9DT | Terraced | Freehold | £320,000 |
| 01 Aug 2025 | Millans Park, Ambleside | LA22 9AG | Flat/Maisonette | Leasehold | £323,750 |
| 30 Jul 2025 | Lakelands, Waterhead | LA22 0ET | Flat/Maisonette | Leasehold | £365,000 |
| 29 Jul 2025 | Stockghyll Court, Ambleside | LA22 0QX | Terraced | Freehold | £355,000 |
| 29 Jul 2025 | Sweden Bridge Lane, Ambleside | LA22 9EX | Other | Freehold | £141,000 |
| 18 Jul 2025 | Fisherbeck Park, Ambleside | LA22 0AJ | Other | Freehold | £640,000 |
| 18 Jul 2025 | High Greenbank, Ambleside | LA22 9BE | Semi-detached | Leasehold | £215,000 |
| 16 Jul 2025 | Compston Road, Ambleside | LA22 9DJ | Other | Freehold | £650,000 |
| 16 Jul 2025 | , Grasmere | LA22 9PP | Semi-detached | Freehold | £330,000 |
| 11 Jul 2025 | , Grasmere | LA22 9QN | Semi-detached | Freehold | £991,000 |
| 10 Jul 2025 | Gale Rigg, Ambleside | LA22 0BA | Flat/Maisonette | Leasehold | £305,000 |
| 10 Jul 2025 | , Grasmere | LA22 9QY | Detached | Freehold | £665,000 |
| 10 Jul 2025 | Lake Road, Ambleside | LA22 0AD | Other | Freehold | £400,000 |
| 26 Jun 2025 | , Grasmere | LA22 9SQ | Detached | Freehold | £1,000,000 |
| 18 Jun 2025 | Borrans Road, Ambleside | LA22 0EN | Detached | Freehold | £445,000 |
| 10 Jun 2025 | Greenbank Road, Ambleside | LA22 9BD | Terraced | Freehold | £282,000 |
| 10 Jun 2025 | Millans Park, Ambleside | LA22 9AG | Semi-detached | Freehold | £910,000 |
| 03 Jun 2025 | Cheapside, Ambleside | LA22 0AB | Other | Freehold | £500,000 |
| 03 Jun 2025 | Borrans Road, Ambleside | LA22 0EN | Flat/Maisonette | Leasehold | £275,000 |
| 28 May 2025 | High Greenbank, Ambleside | LA22 9BE | Flat/Maisonette | Leasehold | £210,000 |
| 16 May 2025 | North Road, Ambleside | LA22 9DT | Terraced | Freehold | £404,000 |
| 01 May 2025 | The Green, Ambleside | LA22 9AU | Detached | Freehold | £950,000 |
| 04 Apr 2025 | , Under Loughrigg | LA22 9SA | Flat/Maisonette | Leasehold | £620,000 |
| 31 Mar 2025 | , Troutbeck | LA23 1PN | Detached | Freehold | £1,250,000 |
| 31 Mar 2025 | High Gale, Ambleside | LA22 0BG | Detached | Freehold | £400,000 |
| 31 Mar 2025 | Belle Vue Lane, Ambleside | LA22 9EZ | Detached | Freehold | £1,160,000 |
| 31 Mar 2025 | Blue Hill Road, Ambleside | LA22 0AQ | Terraced | Freehold | £290,000 |
| 31 Mar 2025 | , Grasmere | LA22 9PT | Semi-detached | Freehold | £506,000 |
| 28 Mar 2025 | North Road, Ambleside | LA22 9DT | Detached | Freehold | £600,000 |
| 24 Mar 2025 | , Ambleside | LA22 9LJ | Flat/Maisonette | Leasehold | £472,500 |
| 24 Mar 2025 | Beck Steps, Grasmere | LA22 9SY | Terraced | Freehold | £497,500 |
| 21 Mar 2025 | Lake Road, Ambleside | LA22 0DB | Other | Freehold | £1,000,000 |
| 20 Mar 2025 | Lower Gale, Ambleside | LA22 0BD | Flat/Maisonette | Leasehold | £330,000 |
| 18 Mar 2025 | College Street, Grasmere | LA22 9SZ | Flat/Maisonette | Leasehold | £130,000 |
| 17 Mar 2025 | Neaum Crag, Skelwith Bridge | LA22 9HG | Detached | Freehold | £217,500 |
| 14 Mar 2025 | Broadmire Head, Ambleside | LA22 9ER | Detached | Freehold | £790,000 |
| 14 Mar 2025 | Lake Road, Ambleside | LA22 0AD | Other | Freehold | £156,000 |
| 28 Feb 2025 | Compston Street, Ambleside | LA22 9DP | Flat/Maisonette | Leasehold | £340,000 |
| 12 Feb 2025 | Ellerigg Road, Ambleside | LA22 9EU | Semi-detached | Freehold | £750,000 |
| 10 Feb 2025 | Compston Street, Ambleside | LA22 9DP | Semi-detached | Freehold | £400,000 |
| 07 Feb 2025 | Lake View Drive, Grasmere | LA22 9TD | Detached | Freehold | £490,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Lakes. Crown copyright.