←Back to overview
Businesses · High Green
Businesses in the parish of Lakes
355 active companies registered locally, about 83 per 1,000 residents.
The figures on this page are for the parish of Lakes, which includes High Green. There are no separate figures for High Green. What each figure covers
Active companies
355
Per 1,000 residents
83
New in 12 months
24
Sectors
17
By sector
| Sector | Companies | Share |
|---|---|---|
| Hospitality | 81 | 23% |
| Retail & wholesale | 50 | 14% |
| Construction | 39 | 11% |
| Real estate | 33 | 9% |
| Professional services | 23 | 7% |
| Other services | 22 | 6% |
| Households & property management | 20 | 6% |
| Admin & support | 17 | 5% |
| Arts & leisure | 13 | 4% |
| Finance | 12 | 3% |
| Manufacturing | 10 | 3% |
| Tech & media | 9 | 3% |
| Dormant companies | 6 | 2% |
| Transport & storage | 5 | 1% |
| Education | 5 | 1% |
| Healthcare | 5 | 1% |
| Agriculture | 3 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.