←Back to overview
Compare · High Green
High Green vs Haile
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Lakes parish, Cumbria | Haile Cumberland |
|---|---|---|
| Local figures cover | Lakes parish | Haile parish |
| Population | 4,280 | 443 |
| Median property price | £435,000 | £345,000 |
| Sales (12 months) | 72 | 3 |
| Crime per 1,000 | 84 | 27 |
| Avg broadband (Mbps) | 45.5 | 38 |
| Full fibre (% of postcodes) | 49% | 77% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 88% | n/a |
| Active businesses | 355 | 26 |
| River/sea flood risk | High | Very low |
| Nearest station | Windermere | Braystones |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers