←Back to overview
Compare · High Green
High Green vs Arlecdon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Lakes parish, Cumbria | Arlecdon Arlecdon and Frizington parish, Cumberland |
|---|---|---|
| Local figures cover | Lakes parish | Arlecdon and Frizington parish |
| Population | 4,280 | 3,493 |
| Median property price | £435,000 | £120,000 |
| Sales (12 months) | 72 | 56 |
| Crime per 1,000 | 84 | 57 |
| Avg broadband (Mbps) | 45.5 | 59.3 |
| Full fibre (% of postcodes) | 49% | 28% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 88% | 67% |
| Active businesses | 355 | 80 |
| River/sea flood risk | High | Very low |
| Nearest station | Windermere | Parton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers