←Back to overview
Compare · High Green
High Green vs Arkleby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Lakes parish, Cumbria | Arkleby Plumbland parish, Cumberland |
|---|---|---|
| Local figures cover | Lakes parish | Plumbland parish |
| Population | 4,280 | 354 |
| Median property price | £435,000 | £180,000 |
| Sales (12 months) | 72 | 4 |
| Crime per 1,000 | 84 | 30 |
| Avg broadband (Mbps) | 45.5 | 57.1 |
| Full fibre (% of postcodes) | 49% | 95% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 355 | 13 |
| River/sea flood risk | High | Very low |
| Nearest station | Windermere | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers