←Back to overview
Compare · High Green
High Green vs Arkholme
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Lakes parish, Cumbria | Arkholme Arkholme-with-Cawood parish, Lancashire |
|---|---|---|
| Local figures cover | Lakes parish | Arkholme-with-Cawood parish |
| Population | 4,280 | 365 |
| Median property price | £435,000 | £505,000 |
| Sales (12 months) | 72 | 4 |
| Crime per 1,000 | 84 | 47 |
| Avg broadband (Mbps) | 45.5 | 877.2 |
| Full fibre (% of postcodes) | 49% | 100% |
| Schools in the area | 5 | 2 |
| Food 5-star (%) | 88% | 0% |
| Active businesses | 355 | 20 |
| River/sea flood risk | High | Very low |
| Nearest station | Windermere | Wennington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers