←Back to overview
Compare · High Green
High Green vs Applethwaite
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Lakes parish, Cumbria | Applethwaite Underskiddaw parish, Cumberland |
|---|---|---|
| Local figures cover | Lakes parish | Underskiddaw parish |
| Population | 4,280 | 185 |
| Median property price | £435,000 | £315,000 |
| Sales (12 months) | 72 | 6 |
| Crime per 1,000 | 84 | 47 |
| Avg broadband (Mbps) | 45.5 | 35.4 |
| Full fibre (% of postcodes) | 49% | 63% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 88% | 100% |
| Active businesses | 355 | 12 |
| River/sea flood risk | High | High |
| Nearest station | Windermere | Aspatria |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers