←Back to overview
Property · Highgreen
Property sales in the parish of Tarset
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Tarset, which includes Highgreen. There are no separate figures for Highgreen. What each figure covers
Median price
£295,000
Sales (12m)
3
Property types
4
Records on file
90
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Highgreen
The 90 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £193,000 |
| Other | 13 | £310,000 |
| Terraced | 9 | £150,000 |
| Semi-detached | 8 | £125,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Jul 2025 | , Falstone | NE48 1AW | Detached | Freehold | £295,000 |
| 24 Jul 2025 | , Tarset | NE48 1NF | Other | Freehold | £350,000 |
| 10 Jul 2025 | , Tarset | NE48 1JY | Detached | Freehold | £120,000 |
| 01 Nov 2024 | , Tarset | NE48 1RN | Detached | Freehold | £425,000 |
| 20 Sept 2024 | , Greenhaugh | NE48 1PW | Other | Freehold | £125,000 |
| 08 Aug 2024 | , Falstone | NE48 1AN | Other | Freehold | £450,000 |
| 19 Apr 2024 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £650,000 |
| 18 Aug 2023 | , Tarset | NE48 1PA | Detached | Freehold | £860,000 |
| 14 Dec 2022 | , Tarset | NE48 1NE | Other | Freehold | £290,000 |
| 20 May 2022 | , Greenhaugh | NE48 1PW | Detached | Freehold | £120,000 |
| 18 Nov 2021 | , Tarset | NE48 1LY | Detached | Freehold | £120,000 |
| 30 Sept 2021 | , Falstone | NE48 1AN | Other | Freehold | £310,000 |
| 03 Jun 2021 | , Greenhaugh | NE48 1PW | Detached | Freehold | £275,000 |
| 11 May 2021 | , Tarset | NE48 1NB | Other | Freehold | £875,000 |
| 19 Mar 2021 | , Greenhaugh | NE48 1PW | Other | Freehold | £8,000 |
| 19 Nov 2020 | , Tarset | NE48 1NB | Detached | Freehold | £345,000 |
| 06 Nov 2020 | , Greenhaugh | NE48 1PS | Detached | Freehold | £225,999 |
| 27 Sept 2019 | , Tarset | NE48 1RR | Other | Freehold | £597,547 |
| 04 Sept 2019 | , Greenhaugh | NE48 1PW | Terraced | Freehold | £299,500 |
| 09 May 2019 | , Greenhaugh | NE48 1PW | Other | Leasehold | £22,000 |
| 09 May 2019 | , Greenhaugh | NE48 1PW | Other | Leasehold | £60,000 |
| 01 May 2019 | , Tarset | NE48 1JX | Detached | Freehold | £160,000 |
| 17 Jan 2019 | , Tarset | NE48 1NJ | Other | Leasehold | £206,000 |
| 05 Oct 2018 | , Greenhaugh | NE48 1PS | Other | Freehold | £775,000 |
| 14 Sept 2018 | The Terrace, Greenhaugh | NE48 1PW | Terraced | Freehold | £185,000 |
| 28 Jun 2018 | , Tarset | NE48 1PA | Detached | Freehold | £410,000 |
| 02 Oct 2017 | , Greenhaugh | NE48 1PW | Detached | Freehold | £256,000 |
| 31 Aug 2017 | , Falstone | NE48 1AS | Detached | Freehold | £159,600 |
| 31 Mar 2017 | , Tarset | NE48 1RN | Other | Freehold | £440,000 |
| 30 Nov 2016 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £285,000 |
| 26 Aug 2016 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £131,500 |
| 10 Mar 2016 | , Falstone | NE48 1AW | Detached | Freehold | £150,000 |
| 28 Aug 2015 | , Tarset | NE48 1NB | Detached | Freehold | £345,000 |
| 01 Jun 2015 | , Tarset | NE48 1NA | Detached | Freehold | £315,000 |
| 03 Nov 2014 | , Tarset | NE48 1LY | Semi-detached | Freehold | £165,000 |
| 22 Sept 2014 | , Tarset | NE48 1PA | Detached | Freehold | £360,000 |
| 07 Nov 2012 | , Falstone | NE48 1AW | Detached | Freehold | £210,000 |
| 20 Jul 2012 | , Tarset | NE48 1LY | Detached | Freehold | £310,000 |
| 13 Jun 2011 | The Terrace, Greenhaugh | NE48 1PW | Terraced | Freehold | £168,000 |
| 19 May 2011 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £95,000 |
| 20 Apr 2011 | , Hexham | NE48 1NX | Detached | Freehold | £360,000 |
| 26 Oct 2010 | , Tarset | NE48 1RS | Detached | Leasehold | £193,000 |
| 13 Aug 2010 | , Tarset | NE48 1NB | Detached | Freehold | £350,000 |
| 11 Aug 2010 | , Greenhaugh | NE48 1PW | Terraced | Freehold | £150,000 |
| 19 Apr 2010 | , Tarset | NE48 1RS | Detached | Leasehold | £55,000 |
| 31 Mar 2010 | , Greenhaugh | NE48 1PS | Detached | Freehold | £450,000 |
| 05 Dec 2008 | , Falstone | NE48 1AW | Detached | Freehold | £420,000 |
| 20 Nov 2007 | The Terrace, Greenhaugh | NE48 1PW | Terraced | Freehold | £178,000 |
| 12 Oct 2007 | , Tarset | NE48 1PB | Detached | Freehold | £395,000 |
| 27 Jul 2007 | , Tarset | NE48 1NG | Detached | Freehold | £275,000 |
| 29 Jun 2007 | Lanehead Cottages, Tarset | NE48 1NU | Semi-detached | Freehold | £235,000 |
| 07 Jun 2007 | The Cottages, Greenhaugh | NE48 1PW | Semi-detached | Freehold | £225,000 |
| 30 May 2007 | , Tarset | NE48 1RN | Detached | Freehold | £365,000 |
| 30 May 2007 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £365,000 |
| 11 Aug 2006 | , Tarset | NE48 1RN | Detached | Freehold | £197,000 |
| 25 Apr 2006 | The Comb, Tarset | NE48 1RU | Semi-detached | Leasehold | £125,000 |
| 11 Oct 2005 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £350,000 |
| 03 Aug 2005 | , Greenhaugh | NE48 1PS | Detached | Freehold | £170,000 |
| 13 Jul 2005 | , Falstone | NE48 1AW | Detached | Freehold | £320,000 |
| 26 Jul 2004 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £95,000 |
| 19 May 2004 | , Tarset | NE48 1RN | Detached | Freehold | £102,552 |
| 16 Dec 2003 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £240,000 |
| 28 Aug 2003 | , Greenhaugh | NE48 1PS | Detached | Freehold | £91,111 |
| 01 Oct 2002 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £110,000 |
| 22 Mar 2002 | , Tarset | NE48 1NG | Detached | Freehold | £220,000 |
| 04 Mar 2002 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £138,000 |
| 24 Aug 2001 | The Cottages, Greenhaugh | NE48 1PW | Semi-detached | Freehold | £79,250 |
| 06 Aug 2001 | Old Hall Gate Farm, Falstone | NE48 1AW | Detached | Freehold | £202,000 |
| 15 Jun 2001 | , Tarset | NE48 1PA | Detached | Freehold | £175,000 |
| 23 Feb 2001 | , High Green | NE48 1RP | Detached | Freehold | £125,125 |
| 31 Jan 2001 | , Greenhaugh | NE48 1PT | Terraced | Freehold | £94,500 |
| 17 Nov 2000 | Lanehead Cottages, Tarset | NE48 1NU | Detached | Freehold | £100,000 |
| 27 Oct 2000 | , Falstone | NE48 1AJ | Detached | Freehold | £168,000 |
| 13 Oct 2000 | Lanehead Cottages, Tarset | NE48 1NU | Semi-detached | Freehold | £64,000 |
| 23 Aug 2000 | , Greenhaugh | NE48 1PW | Semi-detached | Freehold | £35,500 |
| 19 Jun 1999 | The Terrace, Greenhaugh | NE48 1PW | Terraced | Freehold | £29,000 |
| 17 Jun 1999 | The Terrace, Greenhaugh | NE48 1PW | Terraced | Freehold | £21,500 |
| 30 Apr 1999 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £90,000 |
| 24 Sept 1998 | , Greenhaugh | NE48 1PW | Detached | Freehold | £72,500 |
| 07 Nov 1997 | , Greenhaugh | NE48 1PS | Detached | Freehold | £21,300 |
| 18 Aug 1997 | , Tarset | NE48 1PB | Detached | Freehold | £51,000 |
| 21 May 1997 | , Greenhaugh | NE48 1PW | Detached | Freehold | £59,950 |
| 12 May 1997 | , Tarset | NE48 1NA | Detached | Freehold | £180,000 |
| 20 Dec 1996 | The Terrace, Greenhaugh | NE48 1PW | Terraced | Freehold | £27,000 |
| 29 Nov 1996 | , Tarset | NE48 1PB | Detached | Freehold | £110,000 |
| 10 Oct 1996 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £50,000 |
| 05 Jul 1996 | Lanehead Cottages, Tarset | NE48 1NU | Semi-detached | Freehold | £37,600 |
| 04 Apr 1996 | Lanehead, Tarset | NE48 1NT | Detached | Freehold | £142,000 |
| 12 Jan 1996 | , Greenhaugh | NE48 1PW | Detached | Freehold | £65,000 |
| 01 Dec 1995 | , Tarset | NE48 1RN | Detached | Freehold | £11,000 |
HM Land Registry Price Paid Data, sales within the parish of Tarset. Crown copyright.