←Back to overview
Compare · Highgreen
Highgreen vs Hownam
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highgreen Tarset parish, Northumberland | Hownam Scottish Borders |
|---|---|---|
| Local figures cover | Tarset parish | Hownam parish |
| Population | 204 | 78 |
| Median property price | £295,000 | Not published |
| Sales (12 months) | 3 | Not published |
| Crime per 1,000 | 55 | Not published |
| Avg broadband (Mbps) | 42.6 | 12.7 |
| Full fibre (% of postcodes) | 24% | 100% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 17 | 3 |
| River/sea flood risk | n/a | High |
| Nearest station | Haydon Bridge | Tweedbank |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers