←Back to overview
Crime · High Green
Reported crime in the parish of Great Moulton
42 incidents logged with the police in the past 12 months, around 32 per 1,000 residents.
The figures on this page are for the parish of Great Moulton, which includes High Green. There are no separate figures for High Green. What each figure covers
Total incidents
42
Rate / 1,000
32
Categories
10
Months on file
10
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 13 | 31% |
| Criminal damage and arson | 9 | 21% |
| Anti social behaviour | 6 | 14% |
| Other crime | 5 | 12% |
| Other theft | 3 | 7% |
| Burglary | 2 | 5% |
| Public order | 1 | 2% |
| Possession of weapons | 1 | 2% |
| Drugs | 1 | 2% |
| Bicycle theft | 1 | 2% |
Category by month
| Category | Jul | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 2 | 2 | 5 | 1 | 2 | 13 | ||||
| Criminal damage and arson | 1 | 1 | 3 | 1 | 1 | 2 | 9 | ||||
| Anti social behaviour | 1 | 2 | 1 | 1 | 1 | 6 | |||||
| Other crime | 1 | 1 | 1 | 2 | 5 | ||||||
| Other theft | 1 | 1 | 1 | 3 | |||||||
| Burglary | 1 | 1 | 2 | ||||||||
| Public order | 1 | 1 | |||||||||
| Possession of weapons | 1 | 1 | |||||||||
| Drugs | 1 | 1 | |||||||||
| Bicycle theft | 1 | 1 | |||||||||
| Total | 1 | 3 | 1 | 6 | 9 | 7 | 4 | 2 | 4 | 5 | 42 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering High Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,323.