←Back to overview
Compare · High Green
High Green (Norfolk) vs High Green (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Great Moulton parish, Norfolk | High Green Great Melton parish, Norfolk |
|---|---|---|
| Local figures cover | Great Moulton parish | Great Melton parish |
| Population | 759 | 147 |
| Median property price | £457,500 | £285,000 |
| Sales (12 months) | 6 | 1 |
| Crime per 1,000 | 32 | 18 |
| Avg broadband (Mbps) | 102 | 47.9 |
| Full fibre (% of postcodes) | 97% | 12% |
| Schools in the area | 5 | 8 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 21 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Diss | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers