←Back to overview
Compare · High Green
High Green vs Hassingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Great Moulton parish, Norfolk | Hassingham Strumpshaw parish, Norfolk |
|---|---|---|
| Local figures cover | Great Moulton parish | Strumpshaw parish |
| Population | 759 | 696 |
| Median property price | £457,500 | £535,000 |
| Sales (12 months) | 6 | 3 |
| Crime per 1,000 | 32 | 47 |
| Avg broadband (Mbps) | 102 | 54.7 |
| Full fibre (% of postcodes) | 97% | 36% |
| Schools in the area | 5 | 3 |
| Food 5-star (%) | 50% | 100% |
| Active businesses | 21 | 29 |
| River/sea flood risk | Very low | High |
| Nearest station | Diss | Buckenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers