←Back to overview
Property · High Green
Property sales in the parish of Stottesdon
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Stottesdon, which includes High Green. There are no separate figures for High Green. What each figure covers
Median price
£655,000
Sales (12m)
3
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Green
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 69 | £395,000 |
| Other | 27 | £260,000 |
| Semi-detached | 21 | £320,000 |
| Terraced | 3 | £280,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 30 Jan 2026 | Midwinters, Chorley | WV16 6PW | Detached | Freehold | £1,100,000 |
| 26 Aug 2025 | , Stottesdon | DY14 8UE | Detached | Freehold | £490,000 |
| 21 Jul 2025 | Bull Ring, Stottesdon | DY14 8UD | Detached | Freehold | £655,000 |
| 27 Jun 2025 | , Stottesdon | DY14 8UQ | Detached | Freehold | £350,000 |
| 23 Apr 2025 | Millennium Gardens, Chorley | WV16 6AS | Other | Freehold | £90,000 |
| 17 Mar 2025 | Midwinters, Chorley | WV16 6PW | Detached | Freehold | £646,000 |
| 11 Dec 2024 | , Stottesdon | DY14 8LS | Other | Freehold | £320,000 |
| 18 Oct 2024 | , Stottesdon | DY14 8TH | Detached | Freehold | £565,000 |
| 08 Oct 2024 | , Chorley | WV16 6PP | Other | Freehold | £579,000 |
| 30 Aug 2024 | , Stottesdon | DY14 8TY | Detached | Freehold | £640,000 |
| 30 Jul 2024 | Station Road, Stottesdon | DY14 8TT | Detached | Freehold | £460,000 |
| 17 Jun 2024 | , Cleobury North | WV16 6RS | Other | Freehold | £1,010,000 |
| 30 Jan 2024 | Green Lane, Stottesdon | DY14 8UL | Detached | Freehold | £265,000 |
| 30 Jan 2024 | Green Lane, Stottesdon | DY14 8UL | Other | Freehold | £265,000 |
| 11 Dec 2023 | Acorn Drive, Chorley | WV16 6GB | Other | Freehold | £90,000 |
| 01 Dec 2023 | High Green, Chorley | WV16 6PP | Semi-detached | Freehold | £340,000 |
| 20 Oct 2023 | Green Lane, Stottesdon | DY14 8UL | Detached | Freehold | £625,000 |
| 29 Sept 2023 | High Street, Stottesdon | DY14 8TZ | Other | Freehold | £294,000 |
| 10 Mar 2023 | , Stottesdon | DY14 8UT | Detached | Freehold | £575,000 |
| 14 Dec 2022 | Prescott, Cleobury Mortimer | DY14 8RR | Detached | Freehold | £645,000 |
| 07 Nov 2022 | Millennium Gardens, Chorley | WV16 6AS | Other | Freehold | £30,000 |
| 07 Nov 2022 | Bagginswood, Stottesdon | DY14 8LU | Detached | Freehold | £765,000 |
| 07 Nov 2022 | Millennium Gardens, Chorley | WV16 6AS | Other | Freehold | £90,000 |
| 01 Nov 2022 | , Stottesdon | DY14 8NL | Other | Freehold | £1,300,000 |
| 15 Sept 2022 | , Chorley | WV16 6PP | Terraced | Freehold | £372,500 |
| 02 Sept 2022 | , Stottesdon | DY14 8NG | Detached | Freehold | £210,000 |
| 30 Aug 2022 | , Stottesdon | DY14 8UQ | Detached | Freehold | £255,000 |
| 26 May 2022 | High Street, Stottesdon | DY14 8TZ | Semi-detached | Freehold | £675,000 |
| 23 Mar 2022 | , Chorley | WV16 6PP | Detached | Freehold | £695,000 |
| 14 Jan 2022 | , Stottesdon | DY14 8LS | Detached | Freehold | £760,000 |
| 12 Jan 2022 | Station Road, Stottesdon | DY14 8TT | Detached | Freehold | £550,000 |
| 13 Sept 2021 | High Street, Stottesdon | DY14 8TZ | Other | Freehold | £260,000 |
| 27 Aug 2021 | , Farlow | DY14 8TA | Other | Freehold | £426,000 |
| 12 Aug 2021 | Pound Lane, Stottesdon | DY14 8UJ | Detached | Freehold | £440,000 |
| 30 Jul 2021 | Bull Ring, Stottesdon | DY14 8UH | Other | Freehold | £1,110,000 |
| 28 Jul 2021 | Station Road, Stottesdon | DY14 8TT | Other | Freehold | £124,999 |
| 30 Jun 2021 | Green Lane, Stottesdon | DY14 8UL | Detached | Freehold | £635,000 |
| 30 Jun 2021 | High Street, Stottesdon | DY14 8TZ | Detached | Freehold | £378,000 |
| 24 Jun 2021 | , Stottesdon | DY14 8LS | Detached | Freehold | £140,000 |
| 21 Jun 2021 | , Stottesdon | DY14 8UE | Semi-detached | Freehold | £379,000 |
| 26 May 2021 | , Chorley | WV16 6PP | Detached | Freehold | £475,000 |
| 30 Apr 2021 | , Chorley | WV16 6PP | Detached | Freehold | £620,000 |
| 29 Apr 2021 | High Street, Stottesdon | DY14 8TZ | Semi-detached | Freehold | £259,950 |
| 31 Mar 2021 | Station Road, Stottesdon | DY14 8TT | Detached | Freehold | £507,000 |
| 11 Mar 2021 | , Stottesdon | DY14 8UE | Detached | Freehold | £533,000 |
| 16 Feb 2021 | , Stottesdon | DY14 8UQ | Detached | Freehold | £380,000 |
| 04 Nov 2020 | High Street, Stottesdon | DY14 8TZ | Detached | Freehold | £375,000 |
| 29 Sept 2020 | Oakwood, Chorley | WV16 6AR | Other | Freehold | £60,000 |
| 25 Sept 2020 | , Stottesdon | DY14 8NE | Detached | Freehold | £515,000 |
| 01 Sept 2020 | Midwinters, Chorley | WV16 6PW | Semi-detached | Freehold | £369,000 |
| 28 Jul 2020 | Bull Ring, Stottesdon | DY14 8UH | Other | Freehold | £725,000 |
| 28 Jul 2020 | Bagginswood, Stottesdon | DY14 8NA | Detached | Freehold | £640,000 |
| 24 Jul 2020 | , Stottesdon | DY14 8TH | Detached | Freehold | £670,000 |
| 21 Jul 2020 | , Chorley | WV16 6PP | Semi-detached | Freehold | £525,000 |
| 31 Mar 2020 | , Chorley | WV16 6PP | Other | Freehold | £45,000 |
| 06 Mar 2020 | , Cleobury North | WV16 6RS | Other | Freehold | £780,000 |
| 17 Feb 2020 | , Chorley | WV16 6PP | Detached | Freehold | £306,500 |
| 13 Dec 2019 | , Chorley | WV16 6PP | Detached | Freehold | £295,000 |
| 17 Oct 2019 | High Green, Chorley | WV16 6PP | Semi-detached | Freehold | £249,950 |
| 02 Oct 2019 | , Stottesdon | DY14 8NL | Other | Freehold | £760,000 |
| 09 May 2019 | , Chorley | WV16 6PP | Detached | Freehold | £465,000 |
| 12 Apr 2019 | , Stottesdon | DY14 8UE | Detached | Freehold | £349,000 |
| 12 Dec 2018 | , Chorley | WV16 6PP | Detached | Freehold | £445,000 |
| 26 Nov 2018 | Station Road, Stottesdon | DY14 8TT | Detached | Freehold | £390,000 |
| 16 Nov 2018 | , Stottesdon | DY14 8UQ | Detached | Freehold | £245,000 |
| 10 Oct 2018 | Lower Bardley Court, Stottesdon | DY14 8NE | Semi-detached | Freehold | £290,000 |
| 07 Sept 2018 | , Chorley | WV16 6PP | Semi-detached | Freehold | £565,000 |
| 13 Jul 2018 | , Chorley | WV16 6PP | Other | Freehold | £391,000 |
| 20 Jun 2018 | Acorn Drive, Chorley | WV16 6GB | Other | Freehold | £120,000 |
| 23 Mar 2018 | Bagginswood, Stottesdon | DY14 8NA | Other | Freehold | £15,000 |
| 01 Mar 2018 | Station Road, Stottesdon | DY14 8TT | Detached | Freehold | £365,000 |
| 08 Feb 2018 | Acorn Drive, Chorley | WV16 6GB | Other | Freehold | £120,000 |
| 04 Jan 2018 | , Stottesdon | DY14 8UA | Detached | Freehold | £405,000 |
| 13 Dec 2017 | , Stottesdon | DY14 8UQ | Other | Freehold | £620,000 |
| 27 Nov 2017 | , Stottesdon | DY14 8LR | Other | Freehold | £6,000 |
| 30 Oct 2017 | , Chorley | WV16 6PP | Semi-detached | Freehold | £178,000 |
| 11 Oct 2017 | Green Lane, Stottesdon | DY14 8UL | Detached | Freehold | £525,000 |
| 06 Oct 2017 | , Chorley | WV16 6PP | Detached | Freehold | £386,000 |
| 11 Aug 2017 | , Stottesdon | DY14 8NH | Detached | Freehold | £545,000 |
| 21 Jul 2017 | Bull Ring, Stottesdon | DY14 8UD | Detached | Freehold | £475,000 |
| 19 May 2017 | , Stottesdon | DY14 8UQ | Detached | Freehold | £200,000 |
| 19 May 2017 | Bagginswood, Stottesdon | DY14 8NA | Other | Freehold | £15,000 |
| 28 Nov 2016 | , Stottesdon | DY14 8TS | Detached | Freehold | £370,000 |
| 17 Oct 2016 | , Chorley | WV16 6PP | Detached | Freehold | £415,000 |
| 30 Aug 2016 | , Stottesdon | DY14 8UE | Detached | Freehold | £320,000 |
| 06 Apr 2016 | , Stottesdon | DY14 8UE | Detached | Freehold | £345,000 |
| 11 Mar 2016 | , Stottesdon | DY14 8UQ | Detached | Freehold | £360,000 |
| 04 Mar 2016 | Prescott, Cleobury Mortimer | DY14 8RR | Detached | Freehold | £555,000 |
| 27 Nov 2015 | Prospect Cottages, Chorley | WV16 6PP | Terraced | Freehold | £280,000 |
| 23 Nov 2015 | , Stottesdon | DY14 8UE | Semi-detached | Freehold | £146,000 |
| 13 Aug 2015 | The Square, Stottesdon | DY14 8UB | Detached | Freehold | £275,000 |
| 24 Jul 2015 | , Chorley | WV16 6PP | Semi-detached | Freehold | £320,000 |
| 18 May 2015 | , Stottesdon | DY14 8TH | Detached | Freehold | £250,000 |
| 24 Feb 2015 | Pound Lane, Stottesdon | DY14 8UA | Semi-detached | Freehold | £240,000 |
| 16 Feb 2015 | , Chorley | WV16 6PP | Detached | Freehold | £250,000 |
| 27 Oct 2014 | , Chorley | WV16 6PP | Semi-detached | Freehold | £334,000 |
| 10 Oct 2014 | Oakwood, Chorley | WV16 6AR | Other | Freehold | £60,000 |
| 08 May 2014 | , Stottesdon | DY14 8TP | Detached | Freehold | £315,000 |
| 17 Apr 2014 | , Stottesdon | DY14 8UQ | Detached | Freehold | £475,000 |
| 26 Mar 2014 | , Chorley | WV16 6PP | Semi-detached | Freehold | £460,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Stottesdon. Crown copyright.