←Back to overview
Compare · High Green
High Green vs Highley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Stottesdon parish, Shropshire | Highley Shropshire |
|---|---|---|
| Local figures cover | Stottesdon parish | Highley parish |
| Population | 761 | 3,733 |
| Median property price | £655,000 | £183,750 |
| Sales (12 months) | 3 | 48 |
| Crime per 1,000 | 25 | 59 |
| Avg broadband (Mbps) | 144.4 | 53 |
| Full fibre (% of postcodes) | 52% | 94% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 86% | 58% |
| Active businesses | 24 | 92 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kidderminster | Kidderminster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers