←Back to overview
Compare · High Green
High Green vs Hawford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Stottesdon parish, Shropshire | Hawford Ombersley parish, Worcestershire |
|---|---|---|
| Local figures cover | Stottesdon parish | Ombersley parish |
| Population | 761 | 2,407 |
| Median property price | £655,000 | £560,000 |
| Sales (12 months) | 3 | 26 |
| Crime per 1,000 | 25 | 45 |
| Avg broadband (Mbps) | 144.4 | 90.1 |
| Full fibre (% of postcodes) | 52% | 26% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 24 | 220 |
| River/sea flood risk | Very low | High |
| Nearest station | Kidderminster | Droitwich Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers