←Back to overview
Compare · High Green
High Green vs Aston Fields
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Stottesdon parish, Shropshire | Aston Fields Worcestershire |
|---|---|---|
| Local figures cover | Stottesdon parish | Central Aston Fields |
| Population | 761 | n/a |
| Median property price | £655,000 | £296,000 |
| Sales (12 months) | 3 | 172 |
| Crime per 1,000 | 25 | 76 |
| Avg broadband (Mbps) | 144.4 | 173.8 |
| Full fibre (% of postcodes) | 52% | 91% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 86% | 80% |
| Active businesses | 24 | 1,303 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Kidderminster | Bromsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers