←Back to overview
Local trades · High Green
Trades in and around High Green
600 registered builders, electricians, plumbers and other trades in S35, with those based in the parish of Ecclesfield first.
The figures on this page are for the parish of Ecclesfield, which includes High Green. There are no separate figures for High Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highgreen.uk. Register your interest and we’ll be in touch.
Trades on file
600
In High Green
224
Trade types
17
Postcode district
S35
All 600Builders 210Electricians 61Plumbing & heating 61Roofers 8Joiners & carpenters 31Plasterers 12Painters & decorators 15Flooring & tiling 8Glaziers 7Groundworks & demolition 4Gardeners & landscapers 24Cleaners 32Pest control 2Garages & mechanics 50Removals 4Appliance repair 2Hair & beauty 69
Based in High Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A2z Mobile Barbers Ltd | Hair & beauty | S35 2UP | 2023 |
| Aura Cosmetics and Aesthetics Ltd | Hair & beauty | S35 2PH | 2015 |
| Bach Barbers Ltd | Hair & beauty | S35 4LE | 2016 |
| Beauty Trixx Ltd | Hair & beauty | S35 8PX | 2018 |
| Beyond Beauty Treatments and Training Ltd | Hair & beauty | S35 2UJ | 2025 |
| Chapeltan Ltd | Hair & beauty | S35 2XE | 2025 |
| Cynthiaswigs Ltd | Hair & beauty | S35 2PS | 2025 |
| Essentials Nail and Skin Therapy Ltd | Hair & beauty | S35 4LY | 2007 |
| Golden Hour Sunbeds (S35) Ltd | Hair & beauty | S35 9WN | 2024 |
| Golden Sphinx Tanning Studio Ltd | Hair & beauty | S35 4JU | 2026 |
| H2o Nails Ltd | Hair & beauty | S35 2XE | 2025 |
| Hgc Barbers Ltd | Hair & beauty | S35 4JU | 2023 |
| High Green Fade Ltd | Hair & beauty | S35 4LU | 2025 |
| Identity Sunbeds Ltd | Hair & beauty | S35 9YT | 2025 |
| Jay Hair Design Ltd | Hair & beauty | S35 2XE | 2019 |
| Jenhance Ltd | Hair & beauty | S35 4DS | 2025 |
| Mcqueens Sheffield Ltd | Hair & beauty | S35 2UQ | 2025 |
| Phoebe Nails Ltd | Hair & beauty | S35 1SF | 2025 |
| R&J Glow Lounge Ltd | Hair & beauty | S5 0DU | 2023 |
| Rekan Jaff Ltd | Hair & beauty | S35 2UU | 2025 |
| Renegade Barber Ltd | Hair & beauty | S35 2XF | 2024 |
| Revive Hair Clinic Ltd | Hair & beauty | S35 1SF | 2026 |
| Rs Cosmedics Ltd | Hair & beauty | S35 9YY | 2014 |
| Sis Beauty Ltd | Hair & beauty | S35 2XH | 2024 |
| Springwood Aesthetics Ltd | Hair & beauty | S35 4JQ | 2026 |
| The Beauty Spot (Rotherham) Ltd | Hair & beauty | S35 2XH | 2003 |
| The Style Lounge No.2 Ltd | Hair & beauty | S35 2YH | 2025 |
| Turkish Barber Ecclesfield Ltd | Hair & beauty | S35 9XY | 2024 |
Elsewhere in S35
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 3 Brothers Barber Ltd | Hair & beauty | S6 4GY | 2026 |
| @Studio Collaborative Ltd | Hair & beauty | S6 2UG | 2023 |
| Adz Barbers Ltd | Hair & beauty | S5 7HF | 2024 |
| Amanda Randle Ltd | Hair & beauty | S6 5AG | 2023 |
| Amos and Jameison Barbering Ltd | Hair & beauty | S6 2LR | 2023 |
| Avavivys Ltd | Hair & beauty | S5 6SA | 2024 |
| Bamboo Nails Ltd | Hair & beauty | S6 1TH | 2016 |
| Beauty Diamond Nails Ltd | Hair & beauty | S5 6HJ | 2025 |
| Beauty Hq Ltd | Hair & beauty | S6 4HA | 2025 |
| Beauty Nest H&G Ltd | Hair & beauty | S35 0PD | 2022 |
| Bello'S Nail Ltd | Hair & beauty | S6 2LX | 2026 |
| Captain Crew Ltd | Hair & beauty | S6 1AX | 2024 |
| Ceo Cutz Ltd | Hair & beauty | S5 6QP | 2024 |
| Champion Barbers S5 Ltd | Hair & beauty | S5 6HJ | 2024 |
| Change Hair Studio Ltd | Hair & beauty | S6 3TD | 2025 |
| Confidence Aesthetics Ltd | Hair & beauty | S5 6UB | 2026 |
| Danny'S Scissorcut Ltd | Hair & beauty | S5 7SD | 2023 |
| Devon Aesthetics Ltd | Hair & beauty | S5 9GY | 2026 |
| Dh Barber Ltd | Hair & beauty | S6 1TH | 2022 |
| Dream Lab Aesthetics Ltd | Hair & beauty | S6 1TE | 2024 |
| Ellite Tanning Aesthetics & Beauty Bar Ltd | Hair & beauty | S6 4GW | 2023 |
| Face&Finish Ltd | Hair & beauty | S5 6SN | 2025 |
| Fancy Nails Ltd | Hair & beauty | S6 3TD | 2024 |
| Five Star Barber S5 Ltd | Hair & beauty | S5 7QB | 2023 |
| Fresh Trims Ltd | Hair & beauty | S6 1FT | 2023 |
| Glam Beauty Salon By T Ltd | Hair & beauty | S6 4JW | 2026 |
| Glynn Randle Ltd | Hair & beauty | S6 5AG | 2017 |
| Golden Hairdressers Ltd | Hair & beauty | S61 2DR | 2021 |
| Greenline S5 Barbers Ltd | Hair & beauty | S5 6HX | 2025 |
| Hair By Kaya Ltd | Hair & beauty | S5 8WA | 2020 |
| Harveys Hair Beauty and Tanning Ltd | Hair & beauty | S61 1SZ | 2023 |
| Heaven Nails & Hair Salon Ltd | Hair & beauty | S6 1LH | 2016 |
| Hoyland S74 Barbers Ltd | Hair & beauty | S6 1TE | 2026 |
| Hoyland Top Barbers Ltd | Hair & beauty | S6 1TE | 2025 |
| Iconic Glow Ltd | Hair & beauty | S61 1QG | 2023 |
| Jay Cut Barbers Ltd | Hair & beauty | S6 1TE | 2025 |
| Jessica Nails&Beauty Ltd | Hair & beauty | S6 4GX | 2021 |
| Kate M-A Aesthetics Ltd | Hair & beauty | S61 2ET | 2025 |
| Km Hairdresses and Salon Ltd | Hair & beauty | S5 7QB | 2017 |
| L.Beautique Ltd | Hair & beauty | S6 4HD | 2018 |
| Langsett Hair Cut Ltd | Hair & beauty | S6 2UH | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.