←Back to overview
Crime · High Green
Reported crime in the parish of Bradenham
21 incidents logged with the police in the past 12 months, around 20 per 1,000 residents.
The figures on this page are for the parish of Bradenham, which includes High Green. There are no separate figures for High Green. What each figure covers
Total incidents
21
Rate / 1,000
20
Categories
8
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 6 | 29% |
| Anti social behaviour | 5 | 24% |
| Public order | 3 | 14% |
| Criminal damage and arson | 2 | 10% |
| Other theft | 2 | 10% |
| Vehicle crime | 1 | 5% |
| Burglary | 1 | 5% |
| Other crime | 1 | 5% |
Category by month
| Category | Jul | Aug | Nov | Dec | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 1 | 1 | 2 | 6 | ||||
| Anti social behaviour | 1 | 1 | 2 | 1 | 5 | |||||
| Public order | 1 | 1 | 1 | 3 | ||||||
| Criminal damage and arson | 1 | 1 | 2 | |||||||
| Other theft | 1 | 1 | 2 | |||||||
| Vehicle crime | 1 | 1 | ||||||||
| Burglary | 1 | 1 | ||||||||
| Other crime | 1 | 1 | ||||||||
| Total | 2 | 1 | 4 | 2 | 2 | 3 | 1 | 4 | 2 | 21 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering High Green, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,049.