←Back to overview
Compare · High Green
High Green vs High Green Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Bradenham parish, Norfolk | High Green Farm Brooke parish, Norfolk |
|---|---|---|
| Local figures cover | Bradenham parish | Brooke parish |
| Population | 696 | 1,320 |
| Median property price | £283,500 | £382,000 |
| Sales (12 months) | 10 | 15 |
| Crime per 1,000 | 20 | 14 |
| Avg broadband (Mbps) | 89.3 | 63.5 |
| Full fibre (% of postcodes) | 43% | 53% |
| Schools in the area | 1 | 2 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 25 | 88 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Attleborough | Buckenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers