←Back to overview
Compare · High Green
High Green (Norfolk) vs High Green (Norfolk)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Bradenham parish, Norfolk | High Green Fransham parish, Norfolk |
|---|---|---|
| Local figures cover | Bradenham parish | Fransham parish |
| Population | 696 | 443 |
| Median property price | £283,500 | £427,500 |
| Sales (12 months) | 10 | 11 |
| Crime per 1,000 | 20 | 43 |
| Avg broadband (Mbps) | 89.3 | 47 |
| Full fibre (% of postcodes) | 43% | 4% |
| Schools in the area | 1 | n/a |
| Food 5-star (%) | 100% | 83% |
| Active businesses | 25 | 19 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Attleborough | Attleborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers