←Back to overview
Compare · High Green
High Green vs Hedenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Bradenham parish, Norfolk | Hedenham Norfolk |
|---|---|---|
| Local figures cover | Bradenham parish | Hedenham parish |
| Population | 696 | 162 |
| Median property price | £283,500 | n/a |
| Sales (12 months) | 10 | n/a |
| Crime per 1,000 | 20 | 23 |
| Avg broadband (Mbps) | 89.3 | 47.7 |
| Full fibre (% of postcodes) | 43% | 14% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 25 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Attleborough | Beccles |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers