←Back to overview
Property · High Green Farm
Property sales in the parish of Brooke
15 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Brooke, which includes High Green Farm. There are no separate figures for High Green Farm. What each figure covers
Median price
£382,000
Sales (12m)
15
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of High Green Farm
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 77 | £415,000 |
| Semi-detached | 20 | £300,000 |
| Terraced | 15 | £265,000 |
| Other | 7 | £369,500 |
| Flat/Maisonette | 1 | £147,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 10 Jun 2026 | Kingswood Close, Brooke | NR15 1HU | Detached | Freehold | £310,000 |
| 05 Jun 2026 | Burgess Way, Brooke | NR15 1JY | Detached | Freehold | £322,000 |
| 01 Jun 2026 | Burgess Way, Brooke | NR15 1JY | Terraced | Freehold | £310,000 |
| 15 Dec 2025 | The Keys, Brooke | NR15 1JJ | Detached | Freehold | £330,000 |
| 08 Dec 2025 | Entrance Lane, Brooke | NR15 1LE | Terraced | Freehold | £255,000 |
| 05 Dec 2025 | The Street, Brooke | NR15 1JT | Detached | Freehold | £400,000 |
| 28 Nov 2025 | Burgess Way, Brooke | NR15 1JY | Detached | Freehold | £400,000 |
| 26 Nov 2025 | High Green, Brooke | NR15 1JA | Terraced | Freehold | £240,000 |
| 04 Nov 2025 | The Street, Brooke | NR15 1JT | Detached | Freehold | £495,000 |
| 17 Oct 2025 | High Green, Brooke | NR15 1HA | Other | Freehold | £415,000 |
| 02 Sept 2025 | High Green, Brooke | NR15 1HR | Detached | Freehold | £560,000 |
| 01 Sept 2025 | Astley Cooper Place, Brooke | NR15 1JB | Detached | Freehold | £382,000 |
| 04 Aug 2025 | Burgess Way, Brooke | NR15 1JY | Detached | Freehold | £180,000 |
| 22 Jul 2025 | High Green, Brooke | NR15 1HR | Detached | Freehold | £785,000 |
| 10 Jul 2025 | High Green, Brooke | NR15 1JA | Detached | Freehold | £1,250,000 |
| 24 Apr 2025 | The Mallows Walk, Brooke | NR15 1DA | Terraced | Freehold | £556,000 |
| 23 Apr 2025 | The Street, Brooke | NR15 1JT | Semi-detached | Freehold | £433,000 |
| 23 Apr 2025 | Hunstead Lane, Brooke | NR15 1JP | Terraced | Freehold | £345,000 |
| 17 Apr 2025 | The Mallows Walk, Brooke | NR15 1DA | Detached | Freehold | £665,000 |
| 03 Apr 2025 | Welbeck, Brooke | NR15 1AT | Detached | Freehold | £311,000 |
| 31 Mar 2025 | Burgess Way, Brooke | NR15 1JY | Detached | Freehold | £236,500 |
| 31 Mar 2025 | The Mallows Walk, Brooke | NR15 1DA | Detached | Freehold | £550,000 |
| 28 Mar 2025 | Dovecote Close, Brooke | NR15 1JX | Detached | Freehold | £405,000 |
| 28 Mar 2025 | High Green Gardens, Brooke | NR15 1HY | Detached | Freehold | £750,000 |
| 28 Mar 2025 | The Mallows Walk, Brooke | NR15 1DA | Detached | Freehold | £665,000 |
| 27 Mar 2025 | Kingswood Close, Brooke | NR15 1HU | Detached | Freehold | £315,000 |
| 24 Mar 2025 | Norwich Road, Brooke | NR15 1AB | Other | Freehold | £250,000 |
| 18 Mar 2025 | Burgess Way, Brooke | NR15 1JY | Semi-detached | Freehold | £187,500 |
| 13 Feb 2025 | Windermere Close, Brooke | NR15 1HT | Detached | Freehold | £500,000 |
| 06 Feb 2025 | Old Hall Gardens, Brooke | NR15 1JZ | Detached | Freehold | £325,000 |
| 14 Jan 2025 | Burgess Way, Brooke | NR15 1JY | Terraced | Freehold | £241,000 |
| 12 Dec 2024 | Burgess Way, Brooke | NR15 1JY | Semi-detached | Freehold | £250,000 |
| 22 Nov 2024 | High Green, Brooke | NR15 1JD | Detached | Freehold | £320,000 |
| 21 Nov 2024 | The Street, Brooke | NR15 1JU | Detached | Freehold | £415,000 |
| 22 Oct 2024 | Burgess Way, Brooke | NR15 1JY | Detached | Freehold | £175,000 |
| 25 Sept 2024 | Norwich Road, Brooke | NR15 1AB | Detached | Freehold | £515,000 |
| 19 Sept 2024 | Burgess Way, Brooke | NR15 1JY | Detached | Freehold | £350,000 |
| 11 Sept 2024 | Norwich Road, Brooke | NR15 1AB | Detached | Freehold | £812,000 |
| 09 Sept 2024 | The Mallows Walk, Brooke | NR15 1DA | Detached | Freehold | £675,000 |
| 04 Sept 2024 | Burgess Way, Brooke | NR15 1JY | Terraced | Freehold | £238,000 |
| 28 Aug 2024 | Entrance Lane, Brooke | NR15 1LE | Terraced | Freehold | £167,000 |
| 27 Aug 2024 | Brooke Gardens, Brooke | NR15 1JH | Detached | Freehold | £730,000 |
| 06 Aug 2024 | Burgess Way, Brooke | NR15 1JY | Detached | Freehold | £335,000 |
| 31 Jul 2024 | The Street, Brooke | NR15 1JT | Detached | Freehold | £585,000 |
| 26 Jul 2024 | Burgess Way, Brooke | NR15 1JY | Terraced | Freehold | £260,000 |
| 08 Jul 2024 | The Keys, Brooke | NR15 1JJ | Detached | Freehold | £465,000 |
| 05 Jul 2024 | Hunstead Lane, Brooke | NR15 1JP | Detached | Freehold | £280,000 |
| 19 Jun 2024 | Burgess Way, Brooke | NR15 1JY | Detached | Freehold | £325,000 |
| 14 Jun 2024 | Old Hall Gardens, Brooke | NR15 1JZ | Detached | Freehold | £307,000 |
| 05 Jun 2024 | The Mallows Walk, Brooke | NR15 1DA | Other | Freehold | £197,000 |
| 28 May 2024 | The Street, Brooke | NR15 1JT | Semi-detached | Freehold | £350,000 |
| 24 May 2024 | Kingswood Close, Brooke | NR15 1HU | Detached | Freehold | £337,500 |
| 01 May 2024 | Burgess Way, Brooke | NR15 1JY | Semi-detached | Freehold | £300,000 |
| 12 Apr 2024 | High Green, Brooke | NR15 1HP | Detached | Freehold | £330,000 |
| 22 Mar 2024 | Old Hall Gardens, Brooke | NR15 1JZ | Detached | Freehold | £337,500 |
| 10 Jan 2024 | High Green, Brooke | NR15 1JD | Semi-detached | Freehold | £400,000 |
| 30 Dec 2023 | Astley Cooper Place, Brooke | NR15 1JB | Detached | Freehold | £340,000 |
| 13 Dec 2023 | Old Hall Gardens, Brooke | NR15 1JZ | Detached | Freehold | £610,000 |
| 13 Dec 2023 | Norwich Road, Brooke | NR15 1HJ | Detached | Freehold | £640,000 |
| 11 Dec 2023 | High Green, Brooke | NR15 1JD | Semi-detached | Freehold | £437,000 |
| 27 Oct 2023 | Astley Cooper Place, Brooke | NR15 1JB | Detached | Freehold | £375,000 |
| 23 Oct 2023 | Burgess Way, Brooke | NR15 1JY | Detached | Freehold | £377,000 |
| 24 Aug 2023 | Entrance Lane, Brooke | NR15 1LE | Semi-detached | Freehold | £230,000 |
| 21 Aug 2023 | Coniston Road, Brooke | NR15 1HX | Detached | Freehold | £415,000 |
| 16 Aug 2023 | High Green, Brooke | NR15 1JA | Detached | Freehold | £480,000 |
| 09 Aug 2023 | Kingswood Close, Brooke | NR15 1HU | Detached | Freehold | £345,000 |
| 21 Jul 2023 | Hunstead Lane, Brooke | NR15 1JP | Detached | Freehold | £566,000 |
| 23 Jun 2023 | Brecon Road, Brooke | NR15 1HS | Detached | Freehold | £415,000 |
| 02 Jun 2023 | High Green, Brooke | NR15 1JD | Detached | Freehold | £680,000 |
| 15 May 2023 | Hunstead Lane, Brooke | NR15 1JP | Terraced | Freehold | £251,000 |
| 01 Mar 2023 | The Street, Brooke | NR15 1JW | Semi-detached | Freehold | £352,500 |
| 27 Jan 2023 | Norwich Road, Brooke | NR15 1AB | Semi-detached | Freehold | £210,000 |
| 27 Jan 2023 | St Peters Road, Brooke | NR15 1LG | Semi-detached | Freehold | £247,000 |
| 19 Jan 2023 | High Green, Brooke | NR15 1JD | Semi-detached | Freehold | £525,000 |
| 19 Jan 2023 | High Green, Brooke | NR15 1JD | Semi-detached | Freehold | £225,000 |
| 18 Jan 2023 | The Street, Brooke | NR15 1JW | Detached | Freehold | £415,000 |
| 16 Dec 2022 | Norwich Road, Brooke | NR15 1HJ | Other | Freehold | £369,500 |
| 02 Dec 2022 | Old Hall Gardens, Brooke | NR15 1JZ | Detached | Freehold | £425,000 |
| 02 Dec 2022 | The Street, Brooke | NR15 1JT | Terraced | Freehold | £325,000 |
| 02 Dec 2022 | Burgess Way, Brooke | NR15 1JY | Semi-detached | Freehold | £400,000 |
| 22 Nov 2022 | Churchill Place, Brooke | NR15 1LQ | Flat/Maisonette | Leasehold | £147,000 |
| 18 Nov 2022 | Norwich Road, Brooke | NR15 1AB | Detached | Freehold | £583,000 |
| 17 Nov 2022 | Norwich Road, Brooke | NR15 1AB | Detached | Freehold | £612,000 |
| 15 Nov 2022 | The Street, Brooke | NR15 1JW | Detached | Freehold | £1,000,000 |
| 02 Nov 2022 | The Street, Brooke | NR15 1JW | Other | Freehold | £1,600 |
| 07 Oct 2022 | Burgess Way, Brooke | NR15 1JY | Semi-detached | Freehold | £250,000 |
| 20 Sept 2022 | Windermere Close, Brooke | NR15 1HT | Detached | Freehold | £558,000 |
| 10 Aug 2022 | Brecon Road, Brooke | NR15 1HS | Detached | Freehold | £250,000 |
| 04 Aug 2022 | Old Hall Gardens, Brooke | NR15 1JZ | Detached | Freehold | £410,000 |
| 31 May 2022 | The Street, Brooke | NR15 1JW | Detached | Freehold | £550,000 |
| 27 May 2022 | Burgess Way, Brooke | NR15 1JY | Terraced | Freehold | £265,000 |
| 27 May 2022 | Brecon Road, Brooke | NR15 1HS | Detached | Freehold | £507,500 |
| 06 May 2022 | High Green, Brooke | NR15 1HP | Detached | Freehold | £725,000 |
| 28 Apr 2022 | High Green, Brooke | NR15 1JA | Detached | Freehold | £340,000 |
| 28 Apr 2022 | High Green, Brooke | NR15 1JA | Terraced | Freehold | £270,000 |
| 04 Feb 2022 | Norwich Road, Brooke | NR15 1AB | Semi-detached | Freehold | £250,000 |
| 21 Jan 2022 | Welbeck, Brooke | NR15 1AT | Detached | Freehold | £292,000 |
| 11 Jan 2022 | Brooke Gardens, Brooke | NR15 1JH | Terraced | Freehold | £500,000 |
| 10 Dec 2021 | The Street, Brooke | NR15 1JT | Detached | Freehold | £780,000 |
| 03 Dec 2021 | Old Hall Gardens, Brooke | NR15 1JZ | Detached | Freehold | £350,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Brooke (South Norfolk). Crown copyright.