←Back to overview
Compare · High Green Farm
High Green Farm vs Hedenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Farm Brooke parish, Norfolk | Hedenham Norfolk |
|---|---|---|
| Local figures cover | Brooke parish | Hedenham parish |
| Population | 1,320 | 162 |
| Median property price | £382,000 | n/a |
| Sales (12 months) | 15 | n/a |
| Crime per 1,000 | 14 | 23 |
| Avg broadband (Mbps) | 63.5 | 47.7 |
| Full fibre (% of postcodes) | 53% | 14% |
| Schools in the area | 2 | 7 |
| Food 5-star (%) | 82% | n/a |
| Active businesses | 88 | 5 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Buckenham | Beccles |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers