←Back to overview
Compare · High Green Farm
High Green Farm vs Halesworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Farm Brooke parish, Norfolk | Halesworth Suffolk |
|---|---|---|
| Local figures cover | Brooke parish | Halesworth parish |
| Population | 1,320 | 4,930 |
| Median property price | £382,000 | £260,000 |
| Sales (12 months) | 15 | 87 |
| Crime per 1,000 | 14 | 60 |
| Avg broadband (Mbps) | 63.5 | 68.1 |
| Full fibre (% of postcodes) | 53% | 91% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | 82% | 67% |
| Active businesses | 88 | 500 |
| River/sea flood risk | n/a | High |
| Nearest station | Buckenham | Halesworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers