←Back to overview
Food hygiene · High Green
Food hygiene ratings in the parish of Fransham
6 food businesses inspected. 5 (83%) hold the top 5-star rating.
The figures on this page are for the parish of Fransham, which includes High Green. There are no separate figures for High Green. What each figure covers
Rating distribution
5
5
4
1
5 (very good)430 to 2Awaiting or exemptCentre of High Green
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Blue Jay Meadery | Manufacturers/packers | NR19 2JB | 5 |
| Curds Hall Barn | Other catering premises | NR19 2RQ | 5 |
| Greenbanks Country Hotel | Hotel/bed & breakfast/guest house | NR19 2NA | 5 |
| Sunfire Spirits Ltd | Manufacturers/packers | NR19 2JB | 5 |
| Willgress of Fransham | Retailers - other | NR19 2JW | 5 |
| Fransham Village Hall | Other catering premises | NR19 2JB | 4 |
| The Noon Gun | Pub/bar/nightclub | NR19 2JW | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.