←Back to overview
Compare · High Green
High Green vs Hockering
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Fransham parish, Norfolk | Hockering Norfolk |
|---|---|---|
| Local figures cover | Fransham parish | Hockering parish |
| Population | 443 | 828 |
| Median property price | £427,500 | £280,000 |
| Sales (12 months) | 11 | 5 |
| Crime per 1,000 | 43 | 45 |
| Avg broadband (Mbps) | 47 | 83.2 |
| Full fibre (% of postcodes) | 4% | 41% |
| Schools in the area | n/a | 2 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 19 | 35 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Attleborough | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers