←Back to overview
Compare · High Green
High Green vs Hilborough
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Fransham parish, Norfolk | Hilborough Norfolk |
|---|---|---|
| Local figures cover | Fransham parish | Hilborough parish |
| Population | 443 | 208 |
| Median property price | £427,500 | £262,500 |
| Sales (12 months) | 11 | 2 |
| Crime per 1,000 | 43 | 22 |
| Avg broadband (Mbps) | 47 | 133.9 |
| Full fibre (% of postcodes) | 4% | 60% |
| Schools in the area | n/a | n/a |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 19 | 9 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Attleborough | Brandon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers