←Back to overview
Compare · High Green
High Green vs Hundon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Nowton parish, Suffolk | Hundon Suffolk |
|---|---|---|
| Local figures cover | Nowton parish | Hundon parish |
| Population | 141 | 2,334 |
| Median property price | £365,000 | £375,000 |
| Sales (12 months) | 1 | 16 |
| Crime per 1,000 | 32 | 68 |
| Avg broadband (Mbps) | 53.2 | 93.1 |
| Full fibre (% of postcodes) | 90% | 36% |
| Schools in the area | 1 | 3 |
| Food 5-star (%) | 80% | 50% |
| Active businesses | 6 | 41 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bury St Edmunds | Dullingham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers