←Back to overview
Compare · High Green
High Green vs Horringer
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Nowton parish, Suffolk | Horringer Suffolk |
|---|---|---|
| Local figures cover | Nowton parish | Horringer parish |
| Population | 141 | 1,012 |
| Median property price | £365,000 | £430,000 |
| Sales (12 months) | 1 | 12 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 53.2 | 66.8 |
| Full fibre (% of postcodes) | 90% | 11% |
| Schools in the area | 1 | 1 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 6 | 70 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bury St Edmunds | Bury St Edmunds |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers