←Back to overview
Compare · High Green
High Green vs Assington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Nowton parish, Suffolk | Assington Suffolk |
|---|---|---|
| Local figures cover | Nowton parish | Assington parish |
| Population | 141 | 514 |
| Median property price | £365,000 | £467,750 |
| Sales (12 months) | 1 | 4 |
| Crime per 1,000 | 32 | 32 |
| Avg broadband (Mbps) | 53.2 | 138.8 |
| Full fibre (% of postcodes) | 90% | 60% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 6 | 47 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Bury St Edmunds | Bures |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers