←Back to overview
Compare · High Green
High Green vs High Green Farm
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Great Melton parish, Norfolk | High Green Farm Brooke parish, Norfolk |
|---|---|---|
| Local figures cover | Great Melton parish | Brooke parish |
| Population | 147 | 1,320 |
| Median property price | £285,000 | £382,000 |
| Sales (12 months) | 1 | 15 |
| Crime per 1,000 | 18 | 14 |
| Avg broadband (Mbps) | 47.9 | 63.5 |
| Full fibre (% of postcodes) | 12% | 53% |
| Schools in the area | 8 | 2 |
| Food 5-star (%) | 100% | 82% |
| Active businesses | 14 | 88 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Wymondham | Buckenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers