←Back to overview
Compare · High Green
High Green vs Hethersett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Great Melton parish, Norfolk | Hethersett Norfolk |
|---|---|---|
| Local figures cover | Great Melton parish | Hethersett parish |
| Population | 147 | 7,129 |
| Median property price | £285,000 | £305,000 |
| Sales (12 months) | 1 | 123 |
| Crime per 1,000 | 18 | 59 |
| Avg broadband (Mbps) | 47.9 | 77.4 |
| Full fibre (% of postcodes) | 12% | 89% |
| Schools in the area | 8 | 6 |
| Food 5-star (%) | 100% | 90% |
| Active businesses | 14 | 348 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wymondham | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers