←Back to overview
Compare · High Green
High Green vs Hedenham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Great Melton parish, Norfolk | Hedenham Norfolk |
|---|---|---|
| Local figures cover | Great Melton parish | Hedenham parish |
| Population | 147 | 162 |
| Median property price | £285,000 | n/a |
| Sales (12 months) | 1 | n/a |
| Crime per 1,000 | 18 | 23 |
| Avg broadband (Mbps) | 47.9 | 47.7 |
| Full fibre (% of postcodes) | 12% | 14% |
| Schools in the area | 8 | 7 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 14 | 5 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wymondham | Beccles |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers