←Back to overview
Compare · High Green
High Green vs Aslacton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Great Melton parish, Norfolk | Aslacton Norfolk |
|---|---|---|
| Local figures cover | Great Melton parish | Aslacton parish |
| Population | 147 | 445 |
| Median property price | £285,000 | £347,500 |
| Sales (12 months) | 1 | 2 |
| Crime per 1,000 | 18 | 19 |
| Avg broadband (Mbps) | 47.9 | 106.4 |
| Full fibre (% of postcodes) | 12% | 89% |
| Schools in the area | 8 | 9 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 14 | 24 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Wymondham | Spooner Row |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers