←Back to overview
Compare · High Green
High Green vs High Hoyland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Ecclesfield parish, Yorkshire and the Humber | High Hoyland Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Ecclesfield parish | High Hoyland parish |
| Population | 31,125 | 128 |
| Median property price | £215,000 | n/a |
| Sales (12 months) | 387 | n/a |
| Crime per 1,000 | 72 | 40 |
| Avg broadband (Mbps) | 73 | 52.5 |
| Full fibre (% of postcodes) | 95% | 18% |
| Schools in the area | 13 | 7 |
| Food 5-star (%) | 72% | 100% |
| Active businesses | 1,338 | 14 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chapeltown | Darton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers