←Back to overview
Compare · High Green
High Green vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Ecclesfield parish, Yorkshire and the Humber | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Ecclesfield parish | Barnburgh parish |
| Population | 31,125 | 1,850 |
| Median property price | £215,000 | £250,000 |
| Sales (12 months) | 387 | 23 |
| Crime per 1,000 | 72 | 79 |
| Avg broadband (Mbps) | 73 | 48.8 |
| Full fibre (% of postcodes) | 95% | 92% |
| Schools in the area | 13 | 1 |
| Food 5-star (%) | 72% | n/a |
| Active businesses | 1,338 | 69 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Chapeltown | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers