←Back to overview
Compare · High Green
High Green vs Austonley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Ecclesfield parish, Yorkshire and the Humber | Austonley Holme Valley parish, West Yorkshire |
|---|---|---|
| Local figures cover | Ecclesfield parish | Holme Valley parish |
| Population | 31,125 | 27,227 |
| Median property price | £215,000 | £265,000 |
| Sales (12 months) | 387 | 423 |
| Crime per 1,000 | 72 | 55 |
| Avg broadband (Mbps) | 73 | 95.3 |
| Full fibre (% of postcodes) | 95% | 73% |
| Schools in the area | 13 | 14 |
| Food 5-star (%) | 72% | 75% |
| Active businesses | 1,338 | 1,823 |
| River/sea flood risk | Very low | High |
| Nearest station | Chapeltown | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers