←Back to overview
Compare · High Green
High Green vs Austerfield
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Ecclesfield parish, Yorkshire and the Humber | Austerfield Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Ecclesfield parish | Austerfield parish |
| Population | 31,125 | 551 |
| Median property price | £215,000 | £420,000 |
| Sales (12 months) | 387 | 6 |
| Crime per 1,000 | 72 | 100 |
| Avg broadband (Mbps) | 73 | 102.6 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 13 | 3 |
| Food 5-star (%) | 72% | n/a |
| Active businesses | 1,338 | 32 |
| River/sea flood risk | Very low | High |
| Nearest station | Chapeltown | Doncaster |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers