←Back to overview
Compare · High Green
High Green vs Arkwright Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Ecclesfield parish, Yorkshire and the Humber | Arkwright Town Sutton cum Duckmanton parish, Derbyshire |
|---|---|---|
| Local figures cover | Ecclesfield parish | Sutton cum Duckmanton parish |
| Population | 31,125 | 1,637 |
| Median property price | £215,000 | £214,500 |
| Sales (12 months) | 387 | 19 |
| Crime per 1,000 | 72 | 83 |
| Avg broadband (Mbps) | 73 | 106.4 |
| Full fibre (% of postcodes) | 95% | 48% |
| Schools in the area | 13 | 10 |
| Food 5-star (%) | 72% | 78% |
| Active businesses | 1,338 | 69 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chapeltown | Chesterfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers