←Back to overview
Compare · High Green
High Green vs Ham Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Croome D'Abitot parish, Worcestershire | Ham Green Mathon parish, County of Herefordshire |
|---|---|---|
| Local figures cover | Croome D'Abitot parish | Mathon parish |
| Population | 95 | 316 |
| Median property price | £495,000 | £602,500 |
| Sales (12 months) | 1 | 2 |
| Crime per 1,000 | 69 | 35 |
| Avg broadband (Mbps) | 200.9 | 150.3 |
| Full fibre (% of postcodes) | 75% | 85% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 10 | 32 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Worcestershire Parkway | Colwall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers