←Back to overview
Compare · High Green
High Green vs Ashleworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | High Green Croome D'Abitot parish, Worcestershire | Ashleworth Gloucestershire |
|---|---|---|
| Local figures cover | Croome D'Abitot parish | Ashleworth parish |
| Population | 95 | 609 |
| Median property price | £495,000 | £512,500 |
| Sales (12 months) | 1 | 12 |
| Crime per 1,000 | 69 | 13 |
| Avg broadband (Mbps) | 200.9 | 129.2 |
| Full fibre (% of postcodes) | 75% | 31% |
| Schools in the area | 3 | 5 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 10 | 43 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Worcestershire Parkway | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers